Instruments available on the Archax markets
Members of the Archax exchange are able to buy and sell cryptoassets as well as regulated securities from leading issuers across the globe.
A full list of digital assets currently available for trading on Archax is below.
Symbol | Protocol | Currency | Type | Admittance Date |
---|---|---|---|---|
GBPUSD | N/A | GBP/USD | FX | 08-03-2024 |
BTCGBP | Bitcoin | GBP | Cryptocurrency | 25-01-2024 |
ADA | Cardano | USD | Cryptocurrency | 08-11-2023 |
AVAX | Avalanche | USD | Cryptocurrency | 08-11-2023 |
BCH | Bitcoin Cash | USD | Cryptocurrency | 08-11-2023 |
DOT | Polkadot | USD | Cryptocurrency | 08-11-2023 |
MATIC | Polygon | USD | Cryptocurrency | 08-11-2023 |
XLM | Stellar | USD | Cryptocurrency | 08-11-2023 |
XTZ | Tezos | USD | Cryptocurrency | 27-10-2023 |
ALGO | Algorand | USD | Cryptocurrency | 08-11-2023 |
LINK | Chainlink | USD | Cryptocurrency | 08-11-2023 |
XRP | Ripple | USD | Cryptocurrency | 07-11-2023 |
HBAR | Hedera | USD | Cryptocurrency | 26-10-2023 |
LTC | Litecoin | USD | Cryptocurrency | 13-07-2023 |
SOL | Solana | USD | Cryptocurrency | 13-07-2023 |
ETH | Ethereum | USD | Cryptocurrency | 09-01-2023 |
BTC | Bitcoin | USD | Cryptocurrency | 09-01-2023 |
Cryptoasset Specific Risks
Cryptoasset Specific Risks
Risk | Description | Symbol |
---|---|---|
Governance Token Activity |
This token oversees and secures the governance of the protocol. However, the activities within the protocol are implicitly linked with the governance token. The performance, legal and regulatory status of these activities may change at any time which could adversely affect the governance token value. |
LINK, MATIC |
Smart Contract Vulnerability |
The token may derive its value from reliance on programmable smart contracts. The presence of software bugs remains a possibility even following a thorough code audit and can lead to unintended and potentially harmful outcomes, such as funds being lost, stolen, or locked in the contract. |
ADA, ALGO, AVAX, BCH, DOT, ETH, HBAR, LINK, MATIC, SOL, XLM, XTZ |
Stablecoin |
Stablecoins aim to link their value to a specific currency or index. However, these pegs have historically been challenged, leading to potential or realised losses for holders. Stablecoins rely on reserves that may not be verifiable or accessible, and redemption mechanisms may not perform as expected. |
USDC, USDT |